The rotary slip clutch reduces the possibility of over-torque. Once torque set is achieved, even if more force is applied, the tool ratchets and does not add additional torque.
| Accuracy ± 3% | |||
| S.I. Model | 1.5RTD | ||
| TORQUE RANGE [kgf • cm] |
MIN.~MAX | 0.2~1.5 | |
| GRAD | 0.01 | ||
| Dimension [MM] | Overall Length | L | 100 |
| Grip | D1 | 16 | |
| Body | D2 | 10.7 | |
| D3 | 11 | ||
| D4 | |||
| L1 | 18 | ||
| L2 | 76.5~84.3 | ||
| Weight (kg) | 0.05 | ||
The rotary slip clutch reduces the possibility of over-torque. Once torque set is achieved, even if more force is applied, the tool ratchets and does not add additional torque.
| Accuracy ± 3% | |||
| S.I. Model | 1.5RTD | ||
| TORQUE RANGE [kgf • cm] |
MIN.~MAX | 0.2~1.5 | |
| GRAD | 0.01 | ||
| Dimension [MM] | Overall Length | L | 100 |
| Grip | D1 | 16 | |
| Body | D2 | 10.7 | |
| D3 | 11 | ||
| D4 | |||
| L1 | 18 | ||
| L2 | 76.5~84.3 | ||
| Weight (kg) | 0.05 | ||
| SKU | 1.5RTD |
|---|---|
| Product Model No | 1.5RTD |
| brand | Tohnichi |
Reviews
There are no reviews yet.